Scout Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.15"
|
Wind
2.4
mph (E)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 11°F | 12°F | 12°F | 13°F | 15°F | 18°F | 21°F | 23°F | 26°F | 27°F | 29°F | 29°F | 29°F | 24°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 24°F | 28°F | 30°F | 31°F | 31°F | 30°F | 30°F | 28°F | 27°F | 24°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 20°F |
| Feels Like | 11°F | 11°F | 12°F | 12°F | 13°F | 15°F | 18°F | 21°F | 23°F | 22°F | 27°F | 25°F | 25°F | 24°F | 17°F | 13°F | 11°F | 10°F | 9°F | 9°F | 8°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 10°F | 16°F | 20°F | 22°F | 22°F | 23°F | 22°F | 22°F | 20°F | 19°F | 15°F | 14°F | 14°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F |
| Cloudiness | 26% | 26% | 31% | 55% | 52% | 72% | 79% | 81% | 74% | 12% | 14% | 28% | 41% | 53% | 59% | 100% | 99% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 85% | 100% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 98% | 99% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 85% | 83% | 80% | 76% | 70% | 55% | 46% | 46% | 47% | 46% | 45% | 46% | 53% | 69% | 82% | 76% | 72% | 73% | 73% | 74% | 74% | 73% | 71% | 69% | 67% | 67% | 68% | 68% | 67% | 61% | 49% | 46% | 45% | 45% | 48% | 48% | 55% | 59% | 68% | 70% | 71% | 75% | 76% | 76% | 76% | 76% | 75% |
| Dew Point | 8°F | 8°F | 8°F | 8°F | 8°F | 3°F | 8°F | 8°F | 11°F | 13°F | 13°F | 13°F | 13°F | 15°F | 18°F | 16°F | 14°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 10°F | 13°F | 13°F | 12°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F |
| Pressure | 30.15" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 2.4 mph | 2 mph | 2.7 mph | 2 mph | 2.6 mph | 1.7 mph | 0.3 mph | 2.1 mph | 3 mph | 3.1 mph | 3 mph | 3.5 mph | 3.6 mph | 4.4 mph | 5.2 mph | 5.5 mph | 6 mph | 6.8 mph | 6.9 mph | 6.8 mph | 6.9 mph | 7 mph | 6.8 mph | 6.6 mph | 6.4 mph | 6.7 mph | 6.6 mph | 6.4 mph | 6.7 mph | 6.7 mph | 7.1 mph | 8 mph | 8.6 mph | 9.2 mph | 9.6 mph | 8.8 mph | 9.3 mph | 8.3 mph | 7.9 mph | 7.4 mph | 7 mph | 6.9 mph | 6.2 mph | 6.7 mph | 6.8 mph | 6.7 mph | 7 mph | 7.2 mph |
| Wind Direction |
![]() 83° E | ![]() 77° ENE | ![]() 94° E | ![]() 91° E | ![]() 92° E | ![]() 89° E | ![]() 315° NW | ![]() 301° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 251° WSW | ![]() 242° WSW | ![]() 222° SW | ![]() 203° SSW | ![]() 176° S | ![]() 145° SE | ![]() 140° SE | ![]() 141° SE | ![]() 141° SE | ![]() 141° SE | ![]() 141° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 168° SSE | ![]() 193° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 178° S | ![]() 163° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
29 °F
|
11 °F
|
0% |
47% |
|
Sunday
Feb 15 |
Clouds |
31 °F
|
18 °F
|
0% |
45% |
|
Monday
Feb 16 |
Snow |
28 °F
|
19 °F
|
58% |
59% |
|
Tuesday
Feb 17 |
Snow |
23 °F
|
7 °F
|
100% |
93% |
|
Wednesday
Feb 18 |
Snow |
16 °F
|
4 °F
|
100% |
89% |
|
Thursday
Feb 19 |
Snow |
5 °F
|
-10 °F
|
100% |
90% |
|
Friday
Feb 20 |
Snow |
9 °F
|
-10 °F
|
100% |
90% |
|
Saturday
Feb 21 |
Snow |
17 °F
|
-7 °F
|
100% |
68% |
|
Sunday
Feb 22 |
Clear |
25 °F
|
1 °F
|
0% |
70% |
|
Monday
Feb 23 |
Clouds |
30 °F
|
9 °F
|
0% |
76% |
|
Tuesday
Feb 24 |
Clouds |
30 °F
|
14 °F
|
0% |
69% |
|
Wednesday
Feb 25 |
Snow |
19 °F
|
-6 °F
|
100% |
89% |
|
Thursday
Feb 26 |
Clouds |
21 °F
|
-8 °F
|
0% |
76% |
|
Friday
Feb 27 |
Clouds |
22 °F
|
0 °F
|
0% |
67% |
|
Saturday
Feb 28 |
Clear |
29 °F
|
0 °F
|
0% |
54% |
|
Sunday
Mar 1 |
Clouds |
32 °F
|
13 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scout Lake News Scout Lake Photos Scout Lake Videos |

Login





















